ANSWER KEY | GK | PAPER-1 | PHYSICS | PAPER-2 | |||||||||||||
Q. NO | ANSWERS | Q. NO | ANSWERS | Q. NO | ANSWERS | Q. NO | ANSWERS | ||||||||||
1 | 3 | 26 | 1 | 1 | 4 | 21 | 2 | ||||||||||
2 | 3 | 27 | 4 | 2 | 1 | 22 | 2 | ||||||||||
3 | 1 | 28 | 4 | 3 | 2 | 23 | 3 | ||||||||||
4 | 1 | 29 | 2 | 4 | 2 | 24 | 1 | ||||||||||
5 | 3 | 30 | 4 | 5 | 2 | 25 | 3 | ||||||||||
6 | 3 | 31 | 2 | 6 | 1 | 26 | 3 | ||||||||||
7 | 1 | 32 | 2 | 7 | 2 | 27 | 2 | ||||||||||
8 | 3 | 33 | 2 | 8 | 1 | 28 | 2 | ||||||||||
9 | 2 | 34 | 2 | 9 | 4 | 29 | 3 | ||||||||||
10 | 3 | 35 | 1 | 10 | 4 | 30 | 2 | ||||||||||
11 | 3 | 36 | 4 | 11 | 1 | 31 | 2 | ||||||||||
12 | 1 | 37 | 4 | 12 | 2 | 32 | 1 | ||||||||||
13 | 3 | 38 | 2 | 13 | 3 | 33 | 4 | ||||||||||
14 | 4 | 39 | 2 | 14 | 2 | 34 | 4 | ||||||||||
15 | 3 | 40 | 2 | 15 | 4 | 35 | 2 | ||||||||||
16 | 1 | 41 | 2 | 16 | 3 | 36 | 3 | ||||||||||
17 | 2 | 42 | 4 | 17 | 3 | 37 | 3 | ||||||||||
18 | 3 | 43 | 4 | 18 | 4 | 38 | 3 | ||||||||||
19 | 4 | 44 | 4 | 19 | 2 | 39 | 1 | ||||||||||
20 | 1 | 45 | 3 | 20 | 2 | 40 | 4 | ||||||||||
21 | 3 | 46 | 1 | ||||||||||||||
22 | 4 | 47 | 3 | ||||||||||||||
23 | 2 | 48 | 4 | ||||||||||||||
24 | 3 | 49 | 3 | ||||||||||||||
25 | 2 | 50 | 3 | ||||||||||||||
CHEMISTRY | PAPER2 | BIOLOGY | PAPER2 | ||||||||||||||
Q. NO | ANSWERS | Q. NO | ANSWERS | Q. NO | ANSWERS | Q. NO | ANSWERS | ||||||||||
41 | 3 | 61 | 3 | 81 | 4 | 101 | 2 | ||||||||||
42 | 2 | 62 | 4 | 82 | 3 | 102 | 4 | ||||||||||
43 | 4 | 63 | 1 | 83 | 3 | 103 | 4 | ||||||||||
44 | 3 | 64 | 2 | 84 | 4 | 104 | 3 | ||||||||||
45 | 3 | 65 | 3 | 85 | 2 | 105 | 3 | ||||||||||
46 | 2 | 66 | 4 | 86 | 2 | 106 | 2 | ||||||||||
47 | 4 | 67 | 1 | 87 | 4 | 107 | 1 | ||||||||||
48 | 3 | 68 | 4 | 88 | 1 | 108 | 4 | ||||||||||
49 | 2 | 69 | 2 | 89 | 1 | 109 | 2 | ||||||||||
50 | 3 | 70 | 4 | 90 | 1 | 110 | 2 | ||||||||||
51 | 2 | 71 | 1 | 91 | 4 | 111 | 2 | ||||||||||
52 | 2 | 72 | 3 | 92 | 2 | 112 | 1 | ||||||||||
53 | 2 | 73 | 3 | 93 | 3 | 113 | 4 | ||||||||||
54 | 4 | 74 | 4 | 94 | 2 | 114 | 3 | ||||||||||
55 | 3 | 75 | 2 | 95 | 2 | 115 | 2 | ||||||||||
56 | 4 | 76 | 3 | 96 | 4 | 116 | 1 | ||||||||||
57 | 4 | 77 | 2 | 97 | 2 | 117 | 1 | ||||||||||
58 | 4 | 78 | 3 | 98 | 3 | 118 | 3 | ||||||||||
59 | 3 | 79 | 1 | 99 | 3 | 119 | 3 | ||||||||||
60 | 2 | 80 | 4 | 100 | 2 | 120 | 1 | ||||||||||
MATHEMATICS | PAPER2 | ||||||||||||||||
Q. NO | ANSWERS | Q. NO | ANSWERS | ||||||||||||||
121 | 1 | 141 | 3 | ||||||||||||||
122 | 3 | 142 | 1 | ||||||||||||||
123 | 1 | 143 | 4 | ||||||||||||||
124 | 2 | 144 | 4 | ||||||||||||||
125 | 3 | 145 | 4 | ||||||||||||||
126 | 2 | 146 | 3 | ||||||||||||||
127 | 3 | 147 | 1 | ||||||||||||||
128 | 3 | 148 | 4 | ||||||||||||||
129 | 3 | 149 | 2 | ||||||||||||||
130 | 1 | ||||||||||||||||
131 | 3 | ||||||||||||||||
132 | 1 | ||||||||||||||||
133 | 1 | ||||||||||||||||
134 | 2 | ||||||||||||||||
135 | 1 | ||||||||||||||||
136 | 2 | ||||||||||||||||
137 | 1 | ||||||||||||||||
138 | 2 | ||||||||||||||||
139 | 4 | ||||||||||||||||
140 | 2 |
Sunday, 5 February 2012
JSTSE ANSWERS STAGE 1(31ST JAN 2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment