CONTESTS
The AMTI is a pioneer organisation in promoting and conducting Maths Talent Tests in India. Last year (43rd TC Data) (in the 43rd National level tests) 54058 students from 332 institutions spread all over India, participated at the screening level; 10% of them insitutionwise were selected for the final test. For the benefit of final level contestants and the chosen few for INMO, special orientation camps were conducted. Merit certificates and prizes were awarded to the deserving students.
35 among them at the Junior and Inter Levels have been sponsored to write the Indian National Mathematics Olympiad (INMO 2012). From among them 3 have been selected at the national level.
AIM OF THE TESTS
To discover and encourage students who have the capacity for original and creative thinking, readiness to attack unfamiliar and non-routine problems exhibiting a general mathematical ability appropriate to their level.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participants
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDIUM
English, Gujarati, Hindi, Kannada, Malayalam, Marathi, Tamil & Telugu.
The medium for Senior level is English only.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHARGES
Rs. 50/- per candidate (out of which Rs.5/- will be retained by the institution for all expenses and Rs.45/- to be sent to AMTI.)
SYLLABUS
The syllabus for Mathematics Olympiad (Regional, National and International) is pre-degree college mathematics. The areas covered are, mainly –
a)Algebra, b) Geometry, c) Number theory and d) Graph theory(& combinatorics)
Algebra: Polynomials, Solving equations, inequalities and complex numbers.
Geometry: Geometry of triangles and circles.
(Trigonometric methods, vector methods, complex number methods, transformational geometry methods can also be used to solve problems)
Number Theory: Divisibility, Diaphantine equations, congruence relations, prime numbers and elementary results on prime numbers.
Graph Theory (& Combinatorics): Counting techniques, pigeon hole principle, principle of inclusion and exclusion, basic graph theory.
Problems pertaining to these concepts will be of non-routine type with difficulty level increasing from RMO to INMO to IMO.
Further to motivate this type of thinking from Class V onwards questions solvable by the best with clear knowledge of concepts introduced to them applied to problem solving will be set for primary (V & VI), sub-Junior (VII & VIII), Junior (IX & X) and Inter (XI & XII).
A glance at the Questions & Solutions of previous years and the books published by the AMTI will facilitate students at all levels to understand the nature of Olympiad examinations. Please see details given in this file for how to get the books, the mode of payment etc.
MODE OF EXAMINATION
Your institution shall be the centre for your students and the Principal or the Head of Mathematics Department shall be in charge of the proper conduct of the examinations.
Every candidate (except the senior level) will take a Preliminary Test.
FOLLOW UP PROGRAMME
Cash Awards to the top 3 winners in each level, (1st position Rs.5000/-, 2nd Rs.2500/- and 3rd Rs.1250/-) (T.R. Raghava Sastry Award for the topper in XI Std) Merit Certificates for them and others selected with some cash award for the latter also will be given based on their revealing a reasonable level of mathematical maturity. All the students selected for the Final Level Test will get a certificate and a cash award. Enrichment contact courses are likely to be organized for the promising toppers.
Scholarship effective from 2010 onwards.
For those who get selected at INMO through AMTI, an adhoc sum of Rs. 10000/-(Rupees Ten thousand ) each will be given.
For those who get selected for IMO from them a sum of Rs. 20000/- (RupeesTwenty thousand ) each will be given.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, 29 February 2012
AMTI(ASSOCIATION OF MATHE MATICS ASSOCIATION) -OLYMPIAD
Tuesday, 28 February 2012
UTTAR PRADESH NTSE STAGE 1 RESULT-FULL OF CONTROVERSY
TO-scertup@gmail.com
respected sir/madam,
Cc:
dscert@up.nic.in, kapilsibal@hotmail.com, hrm@nic.in, mosea-hrd@nic.in, d.puran@nic.in, secy.sel@nic.in
This is to bring in notice that uttar pardesh ntse stage 1 result was declared on 27th feb 2012,but due to ignorance ,result was not uploaded on website and not published in any regional or national newspaper.
IN NOIDA ,students were not provided OMR sheets rather than they have marked their answers on respective question papers,its really astonishing because it was clearly mentioned that all answers need to be marked in OMR SHEETS
I REPEAT,WHY THIS KIND OF EXAMINATION IS INTRODUCED IF ALL THIS MAL PRACTICES ARE FOLLOWED IN OUR PRECIOUS EDUCATION SYSTEM
kindly provide answers as it is high time,because this kind of behavior led to non -supportive action of both STATE AND CENTRAL GOVERNMENT
THANKING YOU
VARUN SINGH
SOCIAL AND RTI ACTIVIST
UTTAR PRADESH NTSE STAGE 1 RESULT-FULL OF CONTROVERSY
This is to bring in notice that uttar pardesh ntse stage 1 result was declared on 27th feb 2012,but due to ignorance ,result was not uploaded on website and not published in any regional or national newspaper.
IN NOIDA ,students were not provided OMR sheets rather than they have marked their answers on respective question papers,its really astonishing because it was clearly mentioned that all answers need to be marked in OMR SHEETS. SCERT Allahabad is tight lipped about this entire incident not even responding to queries(THAQNKS TO NILESH GUPTA SIR)
KVPY
The "Kishore Vaigyanik Protsahan Yojana" is an ongoing program started by the Department of Science and Technology, Government of India, to encourage students of Basic Sciences, Engineering and Medicine to take up research careers in these areas. The aim of the program is to identify and encourage talented students with aptitude for research | 3. Based on the performance in the aptitude test candidates will be called for an interview which is the final stage of the selection procedure. Project Stream [SP (Basic Sciences) and SP (Medicine)]
1. In this KVPY applicant has to submit the project report, chosen and executed by the candidate exclusively for this application.
2. The projects done jointly with other candidates are not considered for KVPY Fellowship award. 3. Applicant’s creativity and originality should be amply reflected in the project. 4. The project has to be supervised by a teacher/professional in the relevant field. 5. Based on the project submitted and scrutiny of application forms, short listed candidates will be called for an interview, which is the final stage of the selection procedure. 6. The interview will be conducted at IISc, Bangalore during the month of December 2010 or January 2011.
Please Note that applications without the project report will not be considered. The project should not be a routine one (such as measuring well known property of materials etc.) The supervising teacher / professional is required to provide a recommendation letter certifying the extent of the applicant’s original contribution to the project.
| ||||||||||||||||||||
Kishore Vaigyanik Protsahan Yojana (KVPY) is one of the most prestigious and the highest scholarship for high school, undergraduate and graduate studies in India in the fields of science, engineering and medicine. The scholarship is offered by the Department of Science and Technology and is intended to encourage students of Basic Sciences, Engineering and Medicine to take up research careers in these areas The scholarship is currently administered by the Indian Institute of Science, Bangalore. Eligibilty for Enrolment:- BASIC SCIENCE Class XI (Stream SA) : | |||||||||||||||||||||
1. Enrolled in the XI Standard (Science Subjects) during the academic year 2010-2011.
2. Min. 75% (65% for SC/ST) marks in aggregate in MATHEMATICS and SCIENCE subjects in the X Standard Board Examination. | Test Pattern:
SUBJECTS COVERED: PHYSICS, CHEMISTRY, MATHS, BIOLOGY
| ||||||||||||||||||||
Class XII (+2) (Stream SB+2) : | |||||||||||||||||||||
1. Enrolled in Class 12 (+2) of the academic year 2010 - 2011 and aspiring to join undergraduate program in Basic Sciences (B.Sc/B.S./Intd. M.Sc) for the session 2011 - 2012 2. Min. of 75% (65% for SC/ST) marks aggregate in MATHEMATICS and SCIENCE subjects in the X Standard Board Examination. | |||||||||||||||||||||
Ist year of B. Sc./B.S./Intd. M.Sc. (Stream SB): | Interview: This is the Last Stage in KVPY. The weightage of Intreview is 50% in KVPY. Fellowship
1. Rs. 4000 per month and a Rs. 16000 annual book grant for the two years of senior secondary school (+2).
2. Rs. 5000 per month and a Rs. 20000 annual book grant for the three years of B.Sc. 3. Rs. 7000 per month and a Rs. 28000 annual book grant for M.Sc./first two years of Integrated Ph.D. | ||||||||||||||||||||
1. Enrolled in 1st year B. Sc./B.S./Intd. M.Sc. during the academic year 2010–2011 . 2. Min. 60% (50% for SC/ST) marks in aggregate in SCIENCE subjects in the XII standard Board Examination. | |||||||||||||||||||||
Through Project (Stream SP) | For engineering students : | ||||||||||||||||||||
Class XI : | For 2 nd and 3 rd year : Rs. 5000 per month and a annual book grant of Rs. 20000 For subsequent years : Rs. 7000 per month and annual book grant of Rs. 28000 | ||||||||||||||||||||
1. Enrolled in XI Standard (Science Subjects) during the academic year 2010-2011 2. Min. 60% (50% for SC/ST) marks in agg. n MATHEMATICS & SCIENCE subjects in the X Standard Board Examination. | |||||||||||||||||||||
Class XII (+2) : | For Medicine students : | ||||||||||||||||||||
1. Enrolled in Class 12 (+2) of the academic year 2010 - 2011 and aspiring to join undergraduate program in Basic Sciences (B.Sc/B.S./Intd. M.Sc) for the session 2011 - 2012. 2. Min. 60% (50% for SC/ST) marks agg. in MATHEMATICS and SCIENCE subjects in the X Standard Board Examination. | For 2nd and 3rd year : Rs. 5000 per month and a annual book grant of Rs. 20000 For subsequent years : Rs. 7000 per month and annual book grant of Rs. 28000. (These felloships are for Indian Nationals for Study in India only.) | ||||||||||||||||||||
Ist year of B. Sc./B.S./Intd. M.Sc. : | Points to remember: | ||||||||||||||||||||
1. Enrolled in 1st year B.Sc./ B.S./ Intd. M.Sc. during the academic year 2010–2011. 2. Min. of 60% (50% for SC/ST) marks in agg. in SCIENCE subjects in the XII Standard Board Examination. | 1. Each Stream has its own application form. Students who wish to apply for more thwn one stream should submit separate applications. 2. Applicants may aaply either by hard copy or online. (www.iisc.ernet.in) 3. Application forms may be down loaded from the KVPY website. Those who are unable to do so, may request for a hard copy. 4. Hard copy of the application form can be obtained from KVPY on request by sending a fix amount towards processing fee. (Processing fee for General & SC/ST candidates may very). 5. The SC/ ST candidates should provide a copy of the caste certificate issued by the competent authority in the prescribed proforma. * Girls Students are exempted from the payment of processing 6. The completed application form along with the (i) Caste certificate in the case of SC/ST candidate. (ii) Project report in the case of SP/Basic Sciences/Medicine. (iii) Copy of the marks statement of the qualifying examinations in the case of Stream SP . (iv) The original copy of the challan of processing fee of Rs. 200/- (Rs. 100/- for SC/ST) should reach KVPY on or before 10.9.2010 (Friday). 7. KVPY will not be responsible for postal delays in receiving completed application. 8. Last date for receipt of the request for application form. | ||||||||||||||||||||
A hard copy of an original and creative Science based research project is required to be submitted along with the application. | |||||||||||||||||||||
Note for Students applying for Stream SP : | |||||||||||||||||||||
1. This has been started in order to recognize and encourage creative and innovative talent of youngsters. 2. The project carried out as part of this application should be based on novel and innovative ideas. 3. The project can be experimental or theoretical in nature. 4. However, the project must show that the applicant is creative and adventurous, and ready to explore. 5. The project should not merely reflect use of certain techniques or reporting of routine experimentation improvement of an existing product or a technique may be accepted provided such improvement involves original ideas and creativity. 6. One may try to incorporate some addition to the design or practical implementation that improves an existing technique. "The main criteria that would be followed for selection for the interview would be originality and innovation. Only after these criteria are met, the level of sophistication and the nature of the project would be taken into consideration." | |||||||||||||||||||||
ENGINEERING | |||||||||||||||||||||
1. Stream EA: This is for students joining I year B.E./B.Tech./B.Arch. A research project is required. 2. Stream EB: This is for Students joining second year B.E./B.Tech./B.Arch. A research project is required. | |||||||||||||||||||||
Slection Procedure | |||||||||||||||||||||
1.Basic Sciences (SA - Class XI , SB+2 - Class XII and SB - Ist year of B. Sc./B.S./Intd. M.Sc.) Written aptitude test is conducted (both in Hindi and English). 2. The test will be conducted at different centers across the country on 31st October 2010. The details of the venue of the aptitude tests will be put on to the KVPY website in October 2010. for kvpy- |
Kishore Vaigyanik Protsahan Yojana (KVPY)
Indian Institute of Science (IISc), Bangalore 560012
Ph. No. : 080-22932975 / 76, 23601008 | Fax No. : 080-23601215
Email : kvpy@admin.iisc.ernet.in
For more details visit : www.iisc.ernet.in/kvpy
UTTAR PRADESH NTSE STAGE 1 RESULT CONGOS-PREPARATION FOR NTSE STAGE 2
CONGOS FOR NTSE STAGE 1 RESULT
ntse stage 2 preparation/NTSE STAGE 2 PREPARATION
NTSE STAGE 2
VIBRANT-FULL PACKED CRASH COURSE FOR PREPARATION OF NTSE STAGE 2
BY RESONANCE PCCP DELHI/NCR
VIBRANT is specially designed for NTSE 1 qualified students , to prepare for NTSE STAGE2 examination to be held on 13th may 2012.This programme would include classroom teaching and test series to give students an exact idea of the exam and will prepare them for the best
Course commencement-29TH march 2012 to 29th april 2012
Timing-4.30 to 7.30
Course fees-5000
*No fees will be charged from PCCP yearlong classroom students of academic session 2012-2013
Class duration-4 weeks (3 hrs classes, 5 days a week)
Test series
R-AINTS (TEST 1)-1ST APRIL,2012-SUNDAY-9AM TO 12 NOON
R-AINTS (TEST 2)-15TH APRIL,2012-SUNDAY-9AM TO 12 NOON
R-AINTS (TEST 3)-29TH APRIL,2012-SUNDAY-9AM TO 12 NOON
*Test series will be FREE for resonites & workshop students, for others its fee RS 1000
PAPER PATTERN
THERE ARE A TOTAL OF 3 TESTS.EACH TEST WILL HAVE TWO PARTS:
A) MAT-TOTAL 100 OBJECTIVE QUESTIONS
B) SAT- TOTAL 100 OBJECTIVE QUESTIONS,COVERING MATHEMATICS,SCIENCE(PHYSICS,CHEMISTRY,BIOLOGY),SOCIAL SCIENCE
C) NO NEGATIVE MARKING FOR THE WRONG ANSWER
STUDY MATERIAL
A) SUBJECTIVE MODULE
B) DAILY PRACTISE PROBLEMS(DPPs)
C) CLASSROOM NOTES
HOW TO ENROLL
A) ALL THE STUDENT(RESONITE AND NON RESONITE) REQUIRED TO FILL THE REGISTRATION FEES
B) APPLICATION FORM IS AVAILABLE FREE OF COST.A STUDENT CAN OBTAIN IT FROM INSTITUTE’S OFFICE OR CAN BE DOWN LOADED IT FROM HERE
HOW TO DEPOSIT THE COURSE FEE
PAYMENT MODE:BY CASH/DD/ IN FAVOUR OF “RESONANCE”
REGISTRATION CONTACT-09310444302
UTTAR PRADESH NTSE STAGE 1 RESULT-2012
District | Roll Number |
---|---|
Lucknow | Total Students: 150 Roll No. , 113120038014 , 113120038038 , 113120038040 , 113120038046 , 113120038054 , 113120038056 , 113120038113 , 113120038116 , 113120038118 , 113120038119 , 113120038121 , 113120038174 , 113120038181 , 113120038182 , 113120038185 , 113120038187 , 113120038188 , 113120038189 , 113120038190 , 113120038191 , 113120038196 , 113120038198 , 113120038210 , 113120038211 , 113120038217 , 113120038218 , 113120038228 , 113120038229 , 113120038265 , 113120038270 , 113120038282 , 113120038287 , 113120038288 , 113120038292 , 113120038368 , 113120038457 , 113120038498 , 113120038541 , 113120038567 , 113120038580 , 113120039013 , 113120039159 , 113120039199 , 113120039245 , 113120039388 , 113120039400 , 113120039427 , 113120039450 , 113120039455 , 113120039482 , 113120039497 , 113120039499 , 113120039500 , 113120040131 , 113120040136 , 113120040138 , 113120040140 , 113120040151 , 113120040155 , 113120040161 , 113120040164 , 113120040166 , 113120040218 , 113120040228 , 113120040289 , 113120040305 , 113120040317 , 113120040434 , 113120041037 , 113120041038 , 113120041042 , 113120041058 , 113120041073 , 113120041077 , 113120041084 , 113120041103 , 113120041111 , 113120041120 , 113120041128 , 113120041130 , 113120041132 , 113120041162 , 113120041166 , 113120041186 , 113120041187 , 113120041214 , 113120041229 , 113120041411 , 113120041425 , 113120041439 , 113120041547 , 113120041553 , 113120041563 , 113120041566 , 113120042005 , 113120042027 , 113120042045 , 113120042047 , 113120042094 , 113120042096 , 113120042097 , 113120042098 , 113120042105 , 113120042242 , 113120043002 , 113120043003 , 113120043005 , 113120043025 , 113120043065 , 113120043067 , 113120043073, 113120043109 , 113120043112 , 113120043162 , 113120043164 , 113120043194 , 113120043203 , 113120043204 , 113120043206 , 113120043207 , 113120043208 , 113120043216 , 113120043319 , 113120043342 , 113120043410 , 113120043417 , 113120043418 , 113120043460 , 113120044007 , 113120044009 , 113120044053 , 113120044071 , 113120044072 , 113120044075 , 113120044080 , 113120044107 , 113120044109 , 113120044131 , 113120044157 , 113120044158 , 113120044169 , 113120044171 , 113120044220 , 113120044224 , 113120044225 |
Allahabad | Total Students: 28 131120023016, 033, 036, 110, 145, 152, 179, 192, 200, 268, 283, 429, 460, 549, 618, 658, 727, 794, 822, 849, 851, 887, 892, 131120024049, 084, 419, 131120025084, 087 |
Kanpur City | Total Students: 41 131120079060, 064, 103, 110, 111, 123, 134, 141, 148, 149, 157, 201, 208 131120080039 , 058, 174, 209, 226, 234, 249 131120081007, 044, 116, 132, 135, 168, 273, 278, 280 331120081007 131120082071, 076, 078, 185 331120082031 131120083183, 190, 219, 254, 260, 262 |
Noida | Total Students: 39 13112005154, 190, 217, 219, 221, 223, 226, 227, 234, 240, 278, 300, 302, 318, 321, 350, 370, 452, 477, 499, 513, 517, 532, 567, 585, 591, 612, 636, 638, 642, 672, 690, 692, 717, 728, 729, 754, 871 |
Varanasi | Total Students: 39 131120029023, 41, 64, 104, 114, 128, 141, 142, 143, 164, 285, 357, 358, 374, 418, 428, 429, 431, 442, 495, 548, 600, 648, 672, 708, 824, 883, 963, 971, 131120030008, 49, 52, 58, 59, 60, 71, 96, 118, 145 |
Pratapgarh | Total Students: 4 131120028022, 026, 085, 138 |
Chandauli | Total Students: 4 131120032012, 44, 181, 331120032084 |
Ghazipur | Total Students: 10 131120033051, 69, 89, 134, 140,178, 184, 216, 258, 312, 331120033027 |
Jaunpur | Total Students: 9 131120034195, 131120090142, 355, 534, 535, 536 331120034003, 07, 242 |
Mirzapur | Total Students: 2 131120035075, 114 |
Sonebhadra | Total Students: 26 131120036014, 113, 114, 134, 153, 162, 203, 204, 210, 212, 272, 279, 290, 353, 358, 361, 362, 366, 369, 370, 411, 419, 425, 431, 448, 586 |
Sant Ravidas Nagar - Bhadohi | Total Students: 17 131120037007, 09, 11, 12, 13, 17, 18, 19, 20, 23, 25, 157, 166, 167, 168, 287, 300 |
Ballia | Total Students: 24 131120058183, 216, 382, 551, 552, 553, 554, 559, 560, 561, 562, 565, 567, 568, 569, 572, 574, 575, 579, 580, 585, 586, 592, 593 |
Mau | Total Students: 15 13120059016, 19, 21, 22, 23, 24, 40, 42, 54, 56, 75, 145, 172, 173, 331120059038 |
Banda | Total Student: 1 131120064028 |
Faizabad | Total Student: 1 331120067007 |
Barabanki | Total Student: 1 131120070015 |
Balrampur | Total Student: 2 131120072028 ; 069 |
Shravasti | Total Student: 2 131120073017 , 020 |
Gonda | Total Student: 3 131120071023 , 033 , 050 |
Ambedkar Nagar | Total Student: 3 131120068030, 259 , 331120068137 |
Sultanpur | Total Student: 4 131120069094 , 142 , 258 331120069040 |
Jalaun | Total Student: 1 131120062125 |
Jhansi | Total Student: 13 131120060004 , 014 , 041 , 048 , 063 , 082, 085, 087, 100, 240, 351, 353, 381 |
Moradabad | Total Student: 1 131120075033 |
Auraiya | Total Student: 8 131120088013, 049, 050, 051, 056, 067, 070, 080 |
Aligarh | Total Student: 6 131120016056, 087, 097, 151, 238, 275 |
Hathras | Total Student: 3 131120017007 , 027, 053 |
Etah | Total Student: 1 1311200120014029 |
Agra | Total Student: 10 131120012042, 075, 079, 085, 090, 092, 103, 315, 426, 428 |
Saharanpur | Total Student: 6 131120010052, 069, 127, 135, 136, 206 |
Firozabad | Total Student: 1 131120018038 |
Bareilly | Total Student:5 131120019157, 232, 271, 276, 298 |
Pilibhit | Total Student: 2 131120021029, 073` |
Shahjahanpur | Total Student: 2 131120022103 , 166 |
Fatehpur | Total Student: 3 131120027034, 060, 119 |
Hardoi | Total Student: 5 131120046044, 049, 050, 059 3311200046042 |
Lakhimpur Khiri | Total Student: 9 131120047125, 132, 156, 206, 207, 264, 265, 284, 358 |
Raibareilly: | Total Student: 2 131120049244, 320 |
Sitapur | Total Student: 1 131120048125 |
Gorakhpur | Total Student: 13131120050008, 010, 032, 039, 087, 239, 295, 343, 344, 362, 578, 797, 818 |
Kushinagar | Total Student: 1131120051048 |
Dewaria | Total Student: 6 131120052005, 061, 125, 159, 183, 240 |
Mahrajganj | Total Student: 1 331120053078 |
Basti | Total Student: 5 131120054014, 017, 054, 077, 097 |
Mirzapur | Total Student: 2 131120035075, 114 |
Sant Kabir Nagar | Total Student: 1 331120055022 |
Rampur | Total Student: 8 131120076101 , 174, 179, 180, 181, 182, 193, 198 |
Ghaziabaad | Total Student: 41 131120007036, 094, 188, 194, 196, 211, 214, 259, 262, 263, 335, 336, 493, 513, 557, 562, 563, 565, 567, 573, 574, 577, 579, 581, 591, 607, 608, 612, 628, 629, 630, 631, 635, 639, 643, 644, 645, 666, 676, 805, 860 |
Meerut | Total Student: 20 131120001010, 253, 260, 299 131120002091, 106, 147, 180, 181, 287, 343, 345, 359, 360, 361, 371, 373, 374, 467, 468 |
Others | 131120090142, 355, 534, 535, 536 331120034003, 007, 242 |
Subscribe to:
Posts (Atom)