Mathematics Analysis | ||||
Topic wise Allocation of Marks | ||||
Subject / Topic | No. of Questions | Total Marks | Weightage
in % |
|
NUMBER SYSTEM | 4 | 4 | 20.0 | |
Polynomial | 5 | 5 | 25.0 | |
SURDS & EXPONENTS | 6 | 6 | 30.0 | |
GEOMETRY | 7 | 7 | 35.0 | |
LINEAR EQUATION | 3 | 3 | 15.0 | |
STATISTICS | 2 | 2 | 10.0 | |
MENSURATION | 2 | 2 | 10.0 | |
SPEED AND TIME | 1 | 1 | 5.0 | |
|
30 | 30 |
No comments:
Post a Comment