| General Knowledge Analysis | ||||
| Topic wise Allocation of Marks | ||||
| Subject / Topic | No.
of Questions |
Total Marks | Weightage
in % |
|
| History | ||||
| New questions and ideas upnishads,jainism & buddhism | 1 | 1 | 2.5 | |
| mughal empire | 2 | 2 | 5.0 | |
| delhi sultanate | 1 | 1 | 2.5 | |
| 4 | 4 | 10.0 | ||
| Civics | ||||
| Constitutional Design | 1 | 1 | 2.5 | |
| democracy in contemporary world | 1 | 1 | 2.5 | |
| why do we need parliament? | 1 | 1 | 2.5 | |
| Geography | ||||
| india size & location | 3 | 3 | 7.5 | |
| our changing earth | 1 | 1 | 2.5 | |
| india natural vegetation ,bird & wildlife santuary | 1 | 1 | 2.5 | |
| Climate | 1 | 1 | 2.5 | |
| forest & wildlife resources | 1 | 1 | 2.5 | |
| Economics | ||||
| development | 1 | 1 | 2.5 | |
| money & credit | 1 | 1 | 2.5 | |
| GK/CURRENT AFFAIRS(SOCIAL SCIENCE) | 25 | 25 | 62.5 | |
| GK (SCIENCE) | 5 | 5 | 12.5 | |
|
50 | 50 | ||
Saturday, 14 February 2015
JSTSE GENERAL KNOWLEDGE 2015 ANALYSIS PAPER-1
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment