JSTSE (YEAR : 2015-16) |
|||||||
GK | GSM | GSM | |||||
Que. | Ans. | Que. | Ans. | Que. | Ans. | Que. | Ans. |
1 | 2 |
51 | 3 | 91 | 1 | 141 | 4 |
2 | 3 | 52 | 2 | 92 | 1 | 142 | 2 |
3 | 4 | 53 | 3 | 93 | 4 | 143 | BONUS |
4 | 4 | 54 | 3 OR 4 | 94 | 4 | 144 | 4 |
5 | 1 | 55 | 3 | 95 | 4 | 145 | 4 |
6 | 2 | 56 | 3 | 96 | 3 | 146 | 3 |
7 | 3 | 57 | 3 | 97 | 2 | 147 | 3 |
8 | 1 | 58 | 1 | 98 | 1 | 148 | 1 |
9 | 1 | 59 | 3 | 99 | 3 | 149 | 1 |
10 | 4 | 60 | 3 | 100 | 3 | 150 | 2 |
11 | 2 | 61 | 4 | 101 | 1 | 151 | BONUS |
12 | 3 | 62 | 4 | 102 | 2 | 152 | 2 |
13 | 1 | 63 | 2 | 103 | 3 | 153 | 4 |
14 | 3 | 64 | 3 | 104 | 3 | 154 | 2 |
15 | 1 | 65 | 1 | 105 | 4 | 155 | 2 |
16 | 2 | 66 | 2 | 106 | 1 | 156 | 1 |
17 | 1 | 67 | 3 | 107 | 3 | 157 | 3 |
18 | 2 | 68 | 4 | 108 | 2 | 158 | 3 |
19 | 4 | 69 | 4 | 109 | 4 | 159 | 4 |
20 | 3 | 70 | 1 | 110 | 1 | 160 | 1 |
21 | 2 | 71 | 1 | 111 | 2 | 161 | 2 |
22 | 1 | 72 | 2 | 112 | 3 | 162 | 1 |
23 | 3 | 73 | 3 | 113 | 2 | 163 | 3 |
24 | 3 | 74 | 4 | 114 | 3 | 164 | 1 |
25 | 4 | 75 | 3 | 115 | 1 | 165 | 1 |
26 | 4 | 76 | 4 | 116 | 4 | 166 | 3 |
27 | 4 | 77 | 2 | 117 | 3 | 167 | 3 |
28 | 3 | 78 | 4 | 118 | 3 | 168 | 1 |
29 | 2 | 79 | 1 | 119 | 1 | 169 | 4 |
30 | 1 | 80 | 1 | 120 | 4 | 170 | 4 |
31 | 2 | 81 | 3 | 121 | 1 | 171 | 3 |
32 | 3 | 82 | 2 | 122 | 1 | 172 | 2 |
33 | 4 | 83 | 4 | 123 | 3 | 173 | 3 |
34 | 1 | 84 | 3 | 124 | 4 | 174 | 1 |
35 | 1 | 85 | 3 | 125 | 4 | 175 | 3 |
36 | 4 | 86 | 1 | 126 | 4 | 176 | 4 |
37 | 1 | 87 | 1 | 127 | 1 | 177 | 3 |
38 | 3 | 88 | 1 | 128 | 4 | 178 | 1 |
39 | 1 | 89 | 3 | 129 | 3 | 179 | 3 |
40 | 4 | 90 | 3 | 130 | 1 | 180 | 3 |
41 | 1 | 131 | 4 | 181 | 2 | ||
42 | 4 | 132 | 3 | 182 | 4 | ||
43 | 1 | 133 | 1 | 183 | 2 | ||
44 | 2 | 134 | 1 | 184 | 4 | ||
45 | 1 | 135 | 2 | 185 | 3 | ||
46 | 2 | 136 | 1 | 186 | 1 | ||
47 | 3 | 137 | 1 | 187 | 1 | ||
48 | 1 | 138 | 1 | 188 | 2 | ||
49 | 1 | 139 | 2 | 189 | 2 | ||
50 | 3 | 140 | 2 | 190 | 1 | ||
191 | 4 | ||||||
192 | 4 | ||||||
193 | 2 | ||||||
194 | 1 | ||||||
195 | 2 | ||||||
196 | 4 | ||||||
197 | 4 | ||||||
198 | 2 | ||||||
199 | 1 | ||||||
200 | 3 |
Friday, 13 February 2015
JSTSE /JSTS ANSWER KEY 2015 (HELD ON 14TH FEB 2015)-GAT & SAT(GSM)
Subscribe to:
Post Comments (Atom)
I AM WAITING FOR THE ANSWER KEY
ReplyDeleteI AM A BIG EXPECTER OF THIS RESULTS WHAT THE EXCPECTED DATES OF THE RESULT
ReplyDeletethanks i am getting 143 are there any chances of my qualification
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDeleteGood dear!! Its a mistake ..corrected
DeleteThis comment has been removed by a blog administrator.
ReplyDeleteWhich ones r wrong
ReplyDeleteSir,I am getting exactly 140...Are you sure about the Cut Off?Thank You.
ReplyDelete59 q answer is wrong ..... it must be 2 i.e. increase
ReplyDeleteand also can u please tell me when the results r going to declare
ReplyDeleteSir, what is expected cut off
ReplyDeletekey for 2016 jstse
ReplyDeleteim getting 155 are they gud enough to crack jstse 2016
ReplyDeleteim getting 155 are they gud enough to crack jstse 2016
ReplyDeletekey for 2016 jstse
ReplyDeleteawating for keys jstse2016
ReplyDeleteAnyone having an idea of jstse 2016 cutoff?
ReplyDeleteAnyone having an idea of jstse 2016 cutoff?
ReplyDeletesir can you pls send answer key of jstse 2016-17
ReplyDelete