| Biology Analysis | ||||
| Topic wise Allocation of Marks | ||||
| Subject / Topic | No. of Questions | Total Marks | Weightage
in % |
|
| TISSUE | 5 | 5 | 35.7 | |
| CELL | 8 | 8 | 57.1 | |
| IMPROVEMENT IN FOOD RESOURCES | 3 | 3 | 21.4 | |
| DIVERSITY IN LIVING ORGANISMS | 6 | 6 | 42.9 | |
| 1 | 1 | 7.1 | ||
| NUTRITION | 2 | 2 | 14.3 | |
| ANATOMY | 2 | 2 | 14.3 | |
| CONTROL & COORDINATION | 1 | 1 | 7.1 | |
| TRANPORTATION | 1 | 1 | 7.1 | |
| OUR ENVIRONMENT | 2 | 2 | 14.3 | |
| REPRODUCTION | 1 | 1 | 7.1 | |
| GENETICS | 1 | 1 | 7.1 | |
| MISC | 7 | 7 | 50.0 | |
|
40 | 40 | ||

This comment has been removed by the author.
ReplyDeleteIn your opinion, what could b the cutoff in 2015?
ReplyDelete