| Physics Analysis | |||
| Topic wise Allocation of Marks | |||
| Subject / Topic | No. of Questions | Total Marks | Weightage
in % |
| FORCE & NLM | 5 | 5 | 38.5 |
| GRAVITATION | 6 | 6 | 46.2 |
| FLUIDS & PRESSURE | 3 | 3 | 23.1 |
| SOUND | 9 | 9 | 69.2 |
| WORK,ENERGY & POWER | 5 | 5 | 38.5 |
| LIGHT | 3 | 3 | 23.1 |
| MOTION | 1 | 1 | 7.7 |
| MISC | 8 | 8 | 61.5 |
| Grand Total | 40 | 40 | |

No comments:
Post a Comment