PHYSICS | CHEMISTRY | BIOLOGY | MATHS | |||||||
Q. No. | Answers | Q. No. | Answers | Q. No. | Answers | Q. No. | Answers | |||
1 | 3 | 41 | 1 | 81 | 3 | 121 | 2 | |||
2 | 4 | 42 | 2 | 82 | 1 | 122 | 3 | |||
3 | 3 | 43 | 3 | 83 | 1 | 123 | 2 | |||
4 | 2 | 44 | 2 | 84 | 2 | 124 | 3 | |||
5 | 3 | 45 | 2 | 85 | 4 | 125 | 4 | |||
6 | 1 | 46 | 3 | 86 | 3 | 126 | 3 | |||
7 | 2 | 47 | 3 | 87 | 1 | 127 | 4 | |||
8 | 2 | 48 | 4 | 88 | 4 | 128 | 3 | |||
9 | 3 | 49 | 3 | 89 | 4 | 129 | 3 | |||
10 | 1 | 50 | 1 | 90 | 1 | 130 | 3 | |||
11 | 2 | 51 | 4 | 91 | 3 | 131 | 1 | |||
12 | 2 | 52 | 2 | 92 | 4 | 132 | 2 | |||
13 | 3 | 53 | 3 | 93 | 4 | 133 | 4 | |||
14 | 4 | 54 | 3 | 94 | 4 | 134 | 1 | |||
15 | 4 | 55 | 1 | 95 | 2 | 135 | 2 | |||
16 | 3 | 56 | 4 | 96 | 3 | 136 | 3 | |||
17 | 2 | 57 | 3 | 97 | 1 | 137 | 2 | |||
18 | 4 | 58 | 2 | 98 | 2 | 138 | 4 | |||
19 | 4 | 59 | 1 | 99 | 4 | 139 | 2 | |||
20 | 3 | 60 | 2 | 100 | 1 | 140 | 3 | |||
21 | 4 | 61 | 3 | 101 | 3 | 141 | 2 | |||
22 | 3 | 62 | 4 | 102 | 2 | 142 | 2 | |||
23 | 4 | 63 | 3 | 103 | 1 | 143 | 1 | |||
24 | 3 | 64 | 4 | 104 | 4 | 144 | 1 | |||
25 | 1 | 65 | 1 | 105 | 1 | 145 | 3 | |||
26 | 3 | 66 | 2 | 106 | 1 | 146 | 4 | |||
27 | 3 | 67 | 3 | 107 | 2 | 147 | 3 | |||
28 | 4 | 68 | 4 | 108 | 3 | 148 | 3 | |||
29 | 1 | 69 | 4 | 109 | 4 | 149 | 2 | |||
30 | 3 | 70 | 1 | 110 | 2 | 150 | 2 | |||
31 | 3 | 71 | 4 | 111 | 2 | |||||
32 | 4 | 72 | 2 | 112 | 1 | |||||
33 | 2(most apt) | 73 | 2 | 113 | 4 | |||||
34 | 4 | 74 | 1 | 114 | 4 | |||||
35 | 2 | 75 | 1 | 115 | 3 | |||||
36 | 2 | 76 | 1 | 116 | 2 | |||||
37 | 4 | 77 | 3 | 117 | 1 | |||||
38 | 2 | 78 | 2 | 118 | 3 | |||||
39 | 4 | 79 | 4 | 119 | 4 | |||||
40 | 2 | 80 | 3 | 120 | 1 |
Sunday, 27 January 2013
JSTSE ANSWER KEY 2013 SAT(GENERAL SCIENCE AND MATHEMATICS)
Subscribe to:
Post Comments (Atom)
This comment has been removed by a blog administrator.
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDeleteans 20,37,40,42,82,73,90,94,97,123,140,144 recheck
ReplyDeleteQ16. Why should the answer be wattage and not Kw-H. Wattage is the measure of power and not energy!!!
ReplyDeleteMost intense light source should be LASER. LASER can even vaporize a diamond!!
ReplyDeleteIt’s really amazing that we can record what our visitors do on our site. Thanks for sharing this awesome guide. I’m happy that I came across with your site this article is on point,thanks again and have a great day. Keep update more information..
ReplyDeleteSAT coaching chennai
SAT training centre in chennai