Chemistry Analysis | ||||
Topic wise Allocation of Marks | ||||
Subject / Topic | No. of Questions | Total Marks | Weightage in % |
|
chemical bonding | 2 | 2 | 15.4 | |
is matter around us pure | 7 | 7 | 53.8 | |
mole concept | 6 | 6 | 46.2 | |
atoms & molecules | 3 | 3 | 23.1 | |
chemical reactions & equations | 2 | 2 | 15.4 | |
structure & atom | 2 | 2 | 15.4 | |
acid ,base & salts | 2 | 2 | 15.4 | |
carbon & its compounds | 5 | 5 | 38.5 | |
Metal & Non-Metal | 3 | 3 | 23.1 | |
misc. | 8 | 8 | 61.5 | |
![]()
|
40 | 40 |
No comments:
Post a Comment