51 | 1 |
52 | 1 |
53 | 4 |
54 | 3 |
55 | 3 |
56 | 2 |
57 | 4 |
58 | 1 |
59 | 4 |
60 | 3 |
61 | 1 |
62 | 3 |
63 | 2 |
64 | 2 |
65 | 2 |
66 | 3 |
67 | 1 |
68 | 1 |
69 | 2 |
70 | 4 |
71 | 3 |
72 | 2 |
73 | 3 |
74 | 4 |
75 | 2 |
76 | 1 |
77 | 3 |
78 | 4 |
79 | 2 |
80 | 3 |
81 | 2 |
82 | 4 |
83 | 4 |
84 | 3 |
85 | 2 |
86 | 4 |
87 | 2 |
88 | 2 |
89 | 2 |
90 | 2 |
91 | 1 |
92 | 1 |
93 | 1 |
94 | 4 |
95 | 1 |
96 | 2 |
97 | 2 |
98 | 4 |
99 | 2 |
100 | 2 |
101 | 3 |
102 | 3 |
103 | 4 |
104 | 2 |
105 | 1 |
106 | 4 |
107 | 3 |
108 | 4 |
109 | 4 |
110 | 3 |
111 | 2 |
112 | 2 |
113 | 2 |
114 | 2 |
115 | 2 |
116 | 3 |
117 | 4 |
118 | 2 |
119 | 3 |
120 | 1 |
121 | 3 |
122 | 2 |
123 | 1 |
124 | 3 |
125 | 4 |
126 | 3 |
127 | 4 |
128 | 1 |
129 | 1 |
130 | 3 |
131 | 4 |
132 | 1 |
133 | 3 |
134 | 2 |
135 | 3 |
136 | 2 |
137 | 1 |
138 | 3 |
139 | 1 |
140 | 2 |
141 | 2 |
142 | 2 |
143 | 3 |
144 | 4 |
145 | 3 |
146 | 2 |
147 | 3 |
148 | 2 |
149 | 2 |
150 | 3 |
151 | 2 |
152 | 1 |
153 | 4 |
154 | 2 |
155 | 2 |
156 | 4 |
157 | 1 |
158 | 3 |
159 | 1 |
160 | 4 |
161 | 3 |
162 | 2 |
163 | 13 |
164 | 3 |
165 | 1 |
166 | 2 |
167 | 4 |
168 | 3 |
169 | 2 |
170 | 2 |
171 | 4 |
172 | 2 |
173 | 2 |
174 | 1 |
175 | 4 |
176 | 1 |
177 | 2 |
178 | 1 |
179 | 1 |
180 | 3 |
181 | 4 |
182 | 2 |
183 | 2 |
184 | 3 |
185 | 3 |
186 | 3 |
187 | 1 |
188 | 1 |
189 | 4 |
190 | 3 |
191 | 2 |
192 | 2 |
193 | 1 |
194 | 3 |
195 | 3 |
196 | 3 |
197 | 1 |
198 | 4 |
199 | 3 |
200 | 2 |
Sunday, 2 February 2014
JSTSE ANSWER KEY 2014-SAT
Subscribe to:
Post Comments (Atom)
MANY ANSWERS ARE WRONG
ReplyDeleteSIR, I MUST REQUEST YOU TO CHANGE THE KEY ACORDINGLY
CORRECT ANSWERS- 51- B
92-1/495-3
96-A/B
99- A
103- C
105-B
107- D
112-A
113-C
114-C
118-3
129-C
136-C
137-D
145-A
149-D
158-B
160-C
163-D
167-A
169-A
199-A
195- WRONG QUESTION
Is , Gk qualifying
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteSame question Mohit ! Will the official cut-off include the GK marks as well or it would be based on only the SAT marks ?
ReplyDeleteGk is qualifying
ReplyDeleteAccording to fiitjee
Deletegk is always included in the cutoff marks. i am a previous year jstse scholar.
DeleteYeah right
DeleteHey , is it possible that our marks r greater than cut off and still we r not selected
DeleteHow much Marks did u get??
Deletesir how much do you expect the cut off to be this year?
ReplyDeletePlease Check the Answer of Q163 it is given 13
ReplyDeleteAnswer is 4 th u have to add both
DeleteWhat is the Cut off 2014
ReplyDelete