http://www.edudel.nic.in/upload_2013_14/321_dt_05032013a.pdf
Friday, 29 March 2013
Tuesday, 26 March 2013
JSTSE CUT OFF 2012-2013,
jstse cut off -143
highest-183
CALL TO FIND OUT YOUR MARKS-01126280413
highest-183
CALL TO FIND OUT YOUR MARKS-01126280413
JSTSE RESULT 2012-2013
JSTSE RESULT-http://www.edudel.nic.in/upload_2013_14/521_dt_25032013.pdf
162 STUDENT SELECTED
HIGHEST MARKS-183
CUT OFF -143
TO KNOW YOUR INDIVIDUAL MARKS CALL @-01126280413
162 STUDENT SELECTED
HIGHEST MARKS-183
CUT OFF -143
TO KNOW YOUR INDIVIDUAL MARKS CALL @-01126280413
Friday, 8 March 2013
ntse /unified council result
nstse results-http://182.18.173.235/results/login.aspx
Saturday, 2 March 2013
OFFICIAL ANSWER KEY-JSTSE 2013
JSTSE OFFICIAL ANSWER KEY-http://edudel.nic.in/upload_2013_14/316_dt_01032013.pdf
NTSE STAGE 1 RESULT-DELHI-2012-2013
NTSE 2013 (Session 2012 - 2013) First stage result - total 73 students selected.
General Category | ARYAN CLASSES | ||||
---|---|---|---|---|---|
S.NO. | Roll No | S.No | Roll No | S No | Roll No |
1. | 225130095264 | 19. | 225130095255 | 37 | 225130123132 |
2. | 225130066183 | 20. | 225130105053 | 38 | 225130075135 |
3. | 225130116170 | 21. | 225130093152 | 39 | 225130152075 |
4. | 225130146055 | 22. | 225130111174 | 40 | 225130107225 |
5. | 225130104066 | 23. | 225130111160 | 41 | 225130126015 |
6. | 225130148271 | 24. | 225130128183 | 42 | 225130095237 |
7. | 225130111165 | 25. | 225130128151 | 43 | 225130095262 |
8. | 225130151039 | 26. | 225130095256 | 44 | 225130095265 |
9. | 225130111176 | 27. | 225130095257 | 45 | 225130098167 |
10. | 225130111171 | 28. | 225130128327 | 46 | 225130150361 |
11. | 225130108268 | 29. | 225130128153 | 47 | 225130132154 |
12. | 225130111183 | 30. | 225130131079 | 48 | 225130077127 |
13. | 225130126344 | 31. | 225130102207 | 49 | 225130128157 |
14. | 225130111182 | 32. | 225130066180 | 50 | 225130072283 |
15. | 225130111177 | 33. | 225130140230 | 51 | 225130141191 |
16. | 225130111166 | 34. | 225130095236 | 52 | 225130125284 |
17. | 22513023138 | 35. | 225130095245 | 53 | 225130098342 |
18. | 225130125064 | 36. | 225130111173 | ARYAN CLASSES | |
RESERVED CATEGORY | ARYAN CLASSES | ||||
S.No. | Roll No | CAT | S.No | Roll No | CAT |
1. | 225130125071 | SC | 11 | 225130137240 | SC |
2. | 225130117092 | SC | 12 | 225130107375 | SC |
3. | 225130129056 | SC | 13 | 225130082190 | SC |
4 | 225130067301 | SC | 14 | 225130069085 | ST |
5 | 225130125117 | SC | 15 | 225130146064 | ST |
6 | 225130130273 | SC | 16 | 225130129238 | ST |
7 | 225130151069 | SC | 17 | 225130120207 | ST |
8 | 225130104016 | SC | 18 | 225130097185 | ST |
9 | 225130088083 | SC | 19 | 225130132354 | PH |
10 | 225130151182 | SC | 20 | 225130151194* | VH |
ARYAN CLASSES | * - PROVISIONAL SELECTION SUBJECT TO PRODUCTION OF VC CERTIFICATE |
Subscribe to:
Posts (Atom)